Clear fees, no surprises.
Everything you pay to trade, deposit, withdraw, and spend on CoinZoom — plus account limits by tier.
Trading fees
| Mode | Fee |
|---|---|
| Lite — instant buy / sell & conversions | 0.75% – 1.49% |
| Pro — order book maker | 0.22% – 0.44% |
| Pro — order book taker | 0.30% – 0.60% |
Pro fees start at the higher end and drop with ZOOM token rewards.
ZOOM token rewards
Hold and pay fees with ZOOM to unlock trading discounts at every tier.
| Tier | ZOOM held | Trading discount |
|---|---|---|
| Silver | 10,000 – 49,999 | 10% |
| Gold | 50,000 – 149,999 | 20% |
| Diamond | 150,000 – 299,999 | 30% |
| Black | 300,000+ | 50% |
Deposit fees (USD)
| Method | Fee | Speed | Limit |
|---|---|---|---|
| Wire | $12 | 1–2 business days | $250,000 |
| ACH | Free | 1–2 business days | $100,000 |
| RTP | Free | Immediate | $100,000 |
| Debit / credit card | 3.99% | Time to post | — |
| Apple / Google Pay | 3.99% (2.99% Black) | Time to post | — |
| CoinZoom Cash | 5% | Immediate | — |
| ZoomMe | Free | Immediate | — |
| External crypto wallet | Free | Immediate | — |
| Debit card reversal | $100 | — | — |
| ACH reversal | $100 | 1–2 days | — |
Card deposits may carry a hold of up to 7 days (generally) and up to 90 days (rarely).
Withdrawal fees
| Method | Fee | Min / Max | Speed |
|---|---|---|---|
| CoinZoom Instant | 1.75% ($1.50 min) | — | Immediate |
| ACH | Free | $1 – $40,000 | 1–2 days |
| Domestic wire | $35 | $500 – $250,000 | 1–2 business days |
| International wire | $50 | $500 – $250,000 | 1–2 business days |
| Crypto wallet | Network variable | — | Immediate |
Wire fees are waived for Black tier members.
Crypto withdrawal fees
All digital asset deposits are free. Withdrawal network fees vary by token — a few examples:
| Asset | Withdrawal fee |
|---|---|
| Bitcoin (BTC) | 0.0005 BTC |
| Ethereum (ETH) | 0.005 ETH |
| Tether (USDT) | 12.50 USDT |
| ZOOM | 150 ZOOM |
CoinZoom Visa Card fees
| Item | Fee |
|---|---|
| Cash withdrawals (domestic & international) | Free |
| Card replacement | Free |
| Shipping — standard / expedited (non-Prime) | $5 / $12 |
| International shipping (non-Prime) | $5 / $60 |
| Shipping (Prime members) | Free |
| Virtual card reissuance | 1,000 ZOOM |
| Chargebacks | $100 |
| Crypto liquidation | 1.49% |
| Card declined — Insufficient funds | $0.50 |
ATM & point-of-sale limits (daily)
| Tier | ATM limit | Cash withdrawal | POS limit | ATM / transaction |
|---|---|---|---|---|
| Non-Prime | $200 | $200 | $200 | $200 |
| Silver | $300 | $300 | $250 | $250 |
| Gold | $10,000 | $5,000 | $2,500 | $1,500 |
| Diamond | $2,000 | $1,000 | $500 | $500 |
| Black | $1,000 | $500 | $250 | $250 |
Deposit limits — card & wallets (daily / weekly)
| Tier | Card / Apple / Google Pay |
|---|---|
| Non-Prime | $500 / $1,000 |
| Silver | $750 / $1,500 |
| Gold | $1,500 / $3,000 |
| Diamond | $5,000 / $10,000 |
| Black | $10,000 / $60,000 |
ACH, wire, and external wallet deposits have no daily limit (wire capped at $250,000). CoinZoom Cash loads run $20–$999, with a $1,000 24-hour limit and a $10,000 30-day limit.
Withdrawal limits by tier
| Method | Limit |
|---|---|
| Wire (daily) | $500 – $40,000 (all tiers) |
| CoinZoom Instant — Non-Prime / Silver / Gold | $2,500 / transaction · $5,000 daily |
| CoinZoom Instant — Diamond | $2,500 / transaction · $7,500 daily |
| CoinZoom Instant — Black | $4,000 / transaction · $10,000 daily |
| ZoomMe (USD) | $500 – $8,000 by tier |
| ACH / external wallet / ZoomMe crypto | No limit |
Fees and limits are subject to change and may vary by jurisdiction and verification tier. Figures shown are for reference; the rates applied at the time of your transaction govern.
